Regular Season - 31
Pronóstico VIP
El visitante ve el marcador y las cuotas. Entra para más datos; el pick es VIP.
1X2
Cuota de cierre (CLV): última cuota real antes del saque.
1 · Shelbourne2,30
X3,25
2 · Derry City3,00
Primera parte
Odhran CaseyAmarilla
27'
Segunda parte
Sin incidencias
Comparativa de temporada
| Shelbourne | Métrica | Derry City |
|---|---|---|
| 5 | Posición | 6 |
| 36 | Puntos | 34 |
| 37 | Goles | 41 |
| 23,9 | xG | 26,7 |
| 23,0 | xGA | 22,6 |
| 368 | Tiros | 372 |
| 108 | Tiros a puerta | 133 |
| 53% | Posesión | 54% |
| 141 | Córners | 163 |
| 88 | Tarjetas | 79 |
| 71% | Ambos marcan | 66% |
| 61% | Más de 2,5 | 52% |
| 75% | Más de 1,5 | 72% |
| 6 | Porterías a cero | 7 |
| 294 | Faltas | 349 |
| 1,3 | GF/partido | 1,4 |
| 1,4 | GC/partido | 1,4 |

