Regular Season - 6
Pronóstico VIP
El visitante ve el marcador y las cuotas. Entra para más datos; el pick es VIP.
1X2
Cuota de cierre (CLV): última cuota real antes del saque.
1 · AZ Alkmaar1,14
X8,50
2 · Willem II15,00
Primera parte
29'
Tonny VilhenaAmarilla
Jordy ClasieGol
⚽32'
Segunda parte
Calvin StengsPor Weslley Pinto Batista
↕64'
Jordy ClasiePor Valdemar Byskov Andreasen
↕64'
↕70'
Tonny VilhenaPor kasper boogaard
↕70'
Per van LoonPor Alessandro Ciranni
Mexx MeerdinkPor Jizz Hornkamp
↕78'
Comparativa de temporada
| AZ Alkmaar | Métrica | Willem II |
|---|---|---|
| 1 | Posición | 17 |
| 15 | Puntos | 1 |
| 16 | Goles | 4 |
| 12,5 | xG | 5,5 |
| 5,4 | xGA | 8,4 |
| 98 | Tiros | 50 |
| 40 | Tiros a puerta | 10 |
| 57% | Posesión | 40% |
| 44 | Córners | 19 |
| 5 | Tarjetas | 4 |
| 60% | Ambos marcan | 75% |
| 60% | Más de 2,5 | 100% |
| 100% | Más de 1,5 | 100% |
| 2 | Porterías a cero | 0 |
| 55 | Faltas | 43 |
| 3,2 | GF/partido | 1,0 |
| 1,0 | GC/partido | 3,3 |

