Regular Season - 3
Pronóstico VIP
El visitante ve el marcador y las cuotas. Entra para más datos; el pick es VIP.
1X2
Cuota de cierre (CLV): última cuota real antes del saque.
1 · Union Berlin2,45
X3,50
2 · FC Schalke 042,80
Primera parte
↕21'
Dejan LjubičićPor Junior Dina Ebimbe
⚽25'
Robin GosensGol
Aljoscha KemleinAmarilla
45'
Aljoscha KemleinPor András Schäfer
↕45'
Livan BurcuPor Marin Ljubičić
↕45'
Segunda parte
Sin incidencias
Comparativa de temporada
| Union Berlin | Métrica | FC Schalke 04 |
|---|---|---|
| 15 | Posición | 14 |
| 1 | Puntos | 1 |
| 3 | Goles | 0 |
| 2,2 | xG | 2,3 |
| 4,6 | xGA | 5,7 |
| 24 | Tiros | 15 |
| 10 | Tiros a puerta | 6 |
| 43% | Posesión | 35% |
| 6 | Córners | 3 |
| 4 | Tarjetas | 3 |
| 50% | Ambos marcan | 0% |
| 100% | Más de 2,5 | 50% |
| 100% | Más de 1,5 | 50% |
| 0 | Porterías a cero | 1 |
| 23 | Faltas | 11 |
| 1,5 | GF/partido | 0,0 |
| 3,5 | GC/partido | 1,5 |

