Regular Season - 36
Aún no hay pronóstico para este partido.
Comparativa de temporada
| QPR | Métrica | Portsmouth |
|---|---|---|
| 5 | Posición | 17 |
| 11 | Puntos | 6 |
| 7 | Goles | 7 |
| 8,3 | xG | 7,7 |
| 6,4 | xGA | 6,9 |
| 101 | Tiros | 80 |
| 33 | Tiros a puerta | 22 |
| 51% | Posesión | 54% |
| 42 | Córners | 35 |
| 7 | Tarjetas | 2 |
| 50% | Ambos marcan | 60% |
| 50% | Más de 2,5 | 60% |
| 50% | Más de 1,5 | 100% |
| 2 | Porterías a cero | 1 |
| 48 | Faltas | 57 |
| 1,2 | GF/partido | 1,4 |
| 0,7 | GC/partido | 1,6 |

