Regular Season - 5
Aún no hay pronóstico para este partido.
Primera parte
I. ChairPor K. Saito
↕14'
⚽20'
W. LankshearGol
R. KonePor R. Burrell
↕39'
Segunda parte
↕55'
W. LankshearPor M. Peart-Harris
↕55'
R. McGreePor T. Conway
58'
Adilson MalandaAmarilla
D. CirkinPor T. Lamptey
↕67'
J. Clarke-SalterPor G. Kamara
↕67'
K. PokuPor N. Madsen
↕67'
↕71'
M. ArfstenPor A. Jones
↕72'
A. PhillipsPor L. Ayling
76'
Callum BrittainAmarilla
↕84'
S. BerhalterPor R. Pukstas
Glen KamaraAmarilla
90+6'
Comparativa de temporada
| QPR | Métrica | Middlesbrough |
|---|---|---|
| 5 | Posición | 7 |
| 11 | Puntos | 10 |
| 7 | Goles | 8 |
| 8,3 | xG | 10,0 |
| 6,4 | xGA | 4,5 |
| 101 | Tiros | 86 |
| 33 | Tiros a puerta | 24 |
| 51% | Posesión | 60% |
| 42 | Córners | 26 |
| 7 | Tarjetas | 5 |
| 50% | Ambos marcan | 80% |
| 50% | Más de 2,5 | 60% |
| 50% | Más de 1,5 | 80% |
| 2 | Porterías a cero | 1 |
| 48 | Faltas | 53 |
| 1,2 | GF/partido | 1,6 |
| 0,7 | GC/partido | 1,0 |

