Regular Season - 7
Pronóstico VIP
El visitante ve el marcador y las cuotas. Entra para más datos; el pick es VIP.
1X2
Cuota de cierre (CLV): última cuota real antes del saque.
1 · Southampton1,67
X4,00
2 · Bristol City4,75
Comparativa de temporada
| Southampton | Métrica | Bristol City |
|---|---|---|
| 3 | Posición | 8 |
| 11 | Puntos | 10 |
| 14 | Goles | 9 |
| 9,4 | xG | 5,4 |
| 6,9 | xGA | 8,9 |
| 100 | Tiros | 58 |
| 27 | Tiros a puerta | 20 |
| 58% | Posesión | 42% |
| 41 | Córners | 22 |
| 10 | Tarjetas | 7 |
| 100% | Ambos marcan | 80% |
| 67% | Más de 2,5 | 80% |
| 100% | Más de 1,5 | 100% |
| 0 | Porterías a cero | 0 |
| 53 | Faltas | 56 |
| 2,3 | GF/partido | 1,8 |
| 1,2 | GC/partido | 1,4 |

