Regular Season - 24
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Dinamo Bucuresti | Métrica | Csikszereda |
|---|---|---|
| 1 | Posición | 16 |
| 20 | Puntos | 1 |
| 19 | Goles | 6 |
| 5,5 | xG | 3,6 |
| 3,9 | xGA | 7,0 |
| 162 | Tiros | 78 |
| 51 | Tiros a puerta | 31 |
| 57% | Posesión | 42% |
| 47 | Córners | 26 |
| 26 | Tarjetas | 23 |
| 67% | Ambos marcan | 44% |
| 56% | Más de 2,5 | 56% |
| 78% | Más de 1,5 | 67% |
| 2 | Porterías a cero | 1 |
| 102 | Faltas | 140 |
| 2,1 | GF/partido | 0,7 |
| 0,8 | GC/partido | 2,3 |

