Regular Season - 23
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Charlton | Métrica | Southampton |
|---|---|---|
| 6 | Posición | 3 |
| 11 | Puntos | 11 |
| 6 | Goles | 14 |
| 3,3 | xG | 9,4 |
| 7,9 | xGA | 6,9 |
| 61 | Tiros | 100 |
| 15 | Tiros a puerta | 27 |
| 36% | Posesión | 58% |
| 27 | Córners | 41 |
| 10 | Tarjetas | 10 |
| 50% | Ambos marcan | 100% |
| 50% | Más de 2,5 | 67% |
| 67% | Más de 1,5 | 100% |
| 2 | Porterías a cero | 0 |
| 71 | Faltas | 53 |
| 1,0 | GF/partido | 2,3 |
| 1,2 | GC/partido | 1,2 |

