Regular Season - 20
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Preston | Métrica | Portsmouth |
|---|---|---|
| 24 | Posición | 17 |
| 3 | Puntos | 6 |
| 6 | Goles | 7 |
| 7,2 | xG | 7,7 |
| 6,3 | xGA | 6,9 |
| 79 | Tiros | 80 |
| 19 | Tiros a puerta | 22 |
| 43% | Posesión | 54% |
| 23 | Córners | 35 |
| 16 | Tarjetas | 2 |
| 83% | Ambos marcan | 60% |
| 83% | Más de 2,5 | 60% |
| 83% | Más de 1,5 | 100% |
| 0 | Porterías a cero | 1 |
| 75 | Faltas | 57 |
| 1,0 | GF/partido | 1,4 |
| 2,0 | GC/partido | 1,6 |

