Regular Season - 32
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Brighton | Métrica | CHE |
|---|---|---|
| 10 | Posición | 4 |
| 4 | Puntos | 6 |
| 8 | Goles | 8 |
| 7,4 | xG | 5,6 |
| 5,7 | xGA | 4,8 |
| 56 | Tiros | 48 |
| 17 | Tiros a puerta | 17 |
| 71% | Posesión | 36% |
| 19 | Córners | 11 |
| 8 | Tarjetas | 8 |
| 67% | Ambos marcan | 100% |
| 67% | Más de 2,5 | 100% |
| 100% | Más de 1,5 | 100% |
| 1 | Porterías a cero | 0 |
| 37 | Faltas | 29 |
| 2,7 | GF/partido | 2,7 |
| 1,7 | GC/partido | 2,3 |

