Regular Season - 9
Aún no hay pronóstico para este partido.
Comparativa de temporada
| MCI | Métrica | Brighton |
|---|---|---|
| 1 | Posición | 10 |
| 9 | Puntos | 4 |
| 7 | Goles | 8 |
| 6,6 | xG | 7,4 |
| 2,7 | xGA | 5,7 |
| 46 | Tiros | 56 |
| 19 | Tiros a puerta | 17 |
| 72% | Posesión | 71% |
| 18 | Córners | 19 |
| 4 | Tarjetas | 8 |
| 67% | Ambos marcan | 67% |
| 67% | Más de 2,5 | 67% |
| 67% | Más de 1,5 | 100% |
| 1 | Porterías a cero | 1 |
| 29 | Faltas | 37 |
| 2,3 | GF/partido | 2,7 |
| 0,7 | GC/partido | 1,7 |

