Regular Season - 39
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Watford | Métrica | Portsmouth |
|---|---|---|
| 13 | Posición | 17 |
| 8 | Puntos | 6 |
| 6 | Goles | 7 |
| 5,2 | xG | 7,7 |
| 8,4 | xGA | 6,9 |
| 77 | Tiros | 80 |
| 24 | Tiros a puerta | 22 |
| 44% | Posesión | 54% |
| 19 | Córners | 35 |
| 16 | Tarjetas | 2 |
| 67% | Ambos marcan | 60% |
| 33% | Más de 2,5 | 60% |
| 83% | Más de 1,5 | 100% |
| 0 | Porterías a cero | 1 |
| 65 | Faltas | 57 |
| 1,0 | GF/partido | 1,4 |
| 1,2 | GC/partido | 1,6 |

