Regular Season - 23
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Portsmouth | Métrica | Watford |
|---|---|---|
| 17 | Posición | 13 |
| 6 | Puntos | 8 |
| 7 | Goles | 6 |
| 7,7 | xG | 5,2 |
| 6,9 | xGA | 8,4 |
| 80 | Tiros | 77 |
| 22 | Tiros a puerta | 24 |
| 54% | Posesión | 44% |
| 35 | Córners | 19 |
| 2 | Tarjetas | 16 |
| 60% | Ambos marcan | 67% |
| 60% | Más de 2,5 | 33% |
| 100% | Más de 1,5 | 83% |
| 1 | Porterías a cero | 0 |
| 57 | Faltas | 65 |
| 1,4 | GF/partido | 1,0 |
| 1,6 | GC/partido | 1,2 |

