Regular Season - 9
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Southampton | Métrica | Portsmouth |
|---|---|---|
| 3 | Posición | 17 |
| 11 | Puntos | 6 |
| 14 | Goles | 7 |
| 9,4 | xG | 7,7 |
| 6,9 | xGA | 6,9 |
| 100 | Tiros | 80 |
| 27 | Tiros a puerta | 22 |
| 58% | Posesión | 54% |
| 41 | Córners | 35 |
| 10 | Tarjetas | 2 |
| 100% | Ambos marcan | 60% |
| 67% | Más de 2,5 | 60% |
| 100% | Más de 1,5 | 100% |
| 0 | Porterías a cero | 1 |
| 53 | Faltas | 57 |
| 2,3 | GF/partido | 1,4 |
| 1,2 | GC/partido | 1,6 |

