Regular Season - 20
Aún no hay pronóstico para este partido.
1X2
Cuotas de casa de apuestas.
1 · Malmo FF1,70
X4,00
2 · AIK Stockholm4,33
Primera parte
↕45'
Sixten GustafssonCambio
Segunda parte
62'
Mads ThychosenAmarilla
Sead HakšabanovićAmarilla
62'
Daniel GudjohnsenCambio
↕65'
Theodor LundberghCambio
↕65'
↕71'
Yannick Emilio GeigerCambio
↕71'
Mads ThychosenCambio
↕86'
Linus CarlstrandCambio
kenan busuladzicCambio
↕86'
BusanelloCambio
↕86'
88'
Amel MujanićAmarilla
Otto RosengrenCambio
↕90+5'
Comparativa de temporada
| Malmo FF | Métrica | AIK Stockholm |
|---|---|---|
| 7 | Posición | 5 |
| 30 | Puntos | 32 |
| 33 | Goles | 28 |
| 20,5 | xG | 11,6 |
| 17,3 | xGA | 24,8 |
| 280 | Tiros | 246 |
| 93 | Tiros a puerta | 85 |
| 57% | Posesión | 51% |
| 96 | Córners | 95 |
| 46 | Tarjetas | 52 |
| 60% | Ambos marcan | 63% |
| 65% | Más de 2,5 | 63% |
| 70% | Más de 1,5 | 79% |
| 7 | Porterías a cero | 4 |
| 293 | Faltas | 230 |
| 1,6 | GF/partido | 1,5 |
| 1,5 | GC/partido | 1,4 |

