Regular Season - 30
Aún no hay pronóstico para este partido.
Comparativa de temporada
| Coritiba | Métrica | Botafogo |
|---|---|---|
| 7 | Posición | 14 |
| 38 | Puntos | 31 |
| 37 | Goles | 37 |
| 23,8 | xG | 28,8 |
| 33,9 | xGA | 33,8 |
| 309 | Tiros | 351 |
| 96 | Tiros a puerta | 129 |
| 41% | Posesión | 47% |
| 100 | Córners | 110 |
| 54 | Tarjetas | 75 |
| 56% | Ambos marcan | 68% |
| 52% | Más de 2,5 | 68% |
| 74% | Más de 1,5 | 80% |
| 6 | Porterías a cero | 4 |
| 292 | Faltas | 352 |
| 1,4 | GF/partido | 1,5 |
| 1,4 | GC/partido | 1,6 |

